PRICELIST TOYOTA
Pricelist Toyota Vios
All New Vios 1.5 G CVT | 375.000.000 |
All New Vios 1.5 G CVT (Premium Color) | 376.500.000 |
All New Vios 1.5 G TSS CVT | 388.200.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 389.700.000 |
Pricelist Toyota Corolla Altis
COROLLA ALTIS 1.8 V A/T | 582.900.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 585.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 635.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T | 635.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 639.000.000 |
Pricelist Toyota Corolla Cross
COROLLA CROSS 1.8 HYBRID A/T | 577.300.000 |
COROLLA CROSS 1.8 HYBRID A/T | 577.300.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 580.300.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 620.800.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 624.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 625.900.000 |
COROLLA CROSS 1.8 HYBRID A/T | 605.000.000 |
COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | 608.100.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 644.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | 649.500.000 |
Pricelist Toyota Camry
CAMRY 2.5 V A/T | 810.800.000 |
CAMRY 2.5 V A/T (Premium Color) | 813.900.000 |
CAMRY 2.5 L A/T HYBRID | 953.900.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 957.000.000 |
CAMRY 2.5 L A/T HYBRID | 974.800.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 977.900.000 |
Pricelist Toyota Agya
AGYA 1.2 E M/T | 175.600.000 |
AGYA 1.2 G M/T | 183.000.000 |
AGYA 1.2 G CVT | 199.200.000 |
AGYA STYLIX 1.2 G CVT | 202.700.000 |
AGYA 1.2 GR M/T (One Tone) | 248.300.000 |
AGYA 1.2 GR M/T (Two Tone) | 250.800.000 |
AGYA 1.2 GR CVT (One Tone) | 264.600.000 |
AGYA 1.2 GR CVT (Two Tone) | 267.200.000 |
AGYA 1.2 GR-S M/T (One Tone) | 239.000.000 |
AGYA 1.2 GR-S M/T (Two Tone) | 241.500.000 |
AGYA 1.2 GR-S CVT (One Tone) | 255.500.000 |
AGYA 1.2 GR-S CVT (Two Tone) | 258.100.000 |
AGYA 1.2 G M/T LUX | 218.768.000 |
AGYA 1.2 G CVT LUX | 234.968.000 |
AGYA 1.2 E M/T LUX | 211.368.000 |
AGYA 1.2 GR M/T (One Tone) LUX | 284.068.000 |
AGYA 1.2 GR M/T (Two Tone) LUX | 286.568.000 |
AGYA 1.2 GR CVT (One Tone) LUX | 300.368.000 |
AGYA 1.2 G CVT STYLO | 204.400.000 |
AGYA 1.2 G M/T STYLO | 188.200.000 |
AGYA 1.2 G M/T | 188.700.000 |
AGYA STYLIX 1.2 G CVT | 203.200.000 |
AGYA 1.2 G M/T | 189.600.000 |
Pricelist Toyota Yaris
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 335.500.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 339.500.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 347.800.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 351.800.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 354.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 358.700.000 |
YARIS CROSS 1.5 G MT | 359.500.000 |
YARIS CROSS 1.5 G CVT | 372.800.000 |
YARIS CROSS 1.5 S CVT TSS | 416.500.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 419.000.000 |
YARIS CROSS 1.5 S GR CVT TSS | 425.900.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 428.900.000 |
YARIS CROSS 1.5 S HV CVT TSS | 437.600.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 440.100.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 441.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 442.500.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 447.100.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 449.500.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 451.000.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 452.100.000 |
YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | 416.500.000 |
YARIS CROSS 1.5 S GR CVT TSS (Non Premium Color) | 425.900.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 419.000.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 428.900.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 431.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Non Premium Color) | 447.100.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 452.100.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | 451.000.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 449.500.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 447.300.000 |
YARIS CROSS 1.5 G CVT | 373.100.000 |
Pricelist Toyota Calya
CALYA 1.2 E MT STD | 172.100.000 |
CALYA 1.2 E MT | 175.300.000 |
CALYA 1.2 G MT | 180.800.000 |
CALYA 1.2 G AT | 195.000.000 |
CALYA 1.2 E MT STD LUX | 209.250.000 |
CALYA 1.2 E MT LUX | 212.450.000 |
CALYA 1.2 G MT LUX | 217.950.000 |
CALYA 1.2 G AT LUX | 232.150.000 |
CALYA 1.2 G AT | 197.200.000 |
CALYA 1.2 G MT | 183.000.000 |
CALYA 1.2 G MT | 180.800.000 |
CALYA 1.2 E MT STD | 172.100.000 |
CALYA 1.2 E MT | 175.300.000 |
CALYA 1.2 G AT | 195.000.000 |
Pricelist Toyota Avanza
AVANZA 1.3 E M/T | 245.100.000 |
AVANZA 1.3 E CVT | 260.000.000 |
AVANZA 1.5 G M/T | 267.900.000 |
AVANZA 1.5 G CVT | 282.600.000 |
AVANZA 1.5 G CVT TSS | 309.200.000 |
AVANZA 1.3 E M/T LUX | 282.303.000 |
AVANZA 1.3 E CVT LUX | 297.203.000 |
AVANZA 1.5 G M/T LUX | 305.103.000 |
AVANZA 1.5 G CVT LUX | 319.803.000 |
AVANZA 1.5 G M/T | 270.100.000 |
AVANZA 1.5 G CVT | 284.800.000 |
AVANZA 1.3 E M/T | 245.100.000 |
AVANZA 1.3 E CVT | 260.000.000 |
AVANZA 1.5 G M/T | 267.900.000 |
AVANZA 1.5 G CVT | 282.600.000 |
AVANZA 1.5 G CVT | 284.400.000 |
Pricelist Toyota Veloz
VELOZ 1.5 M/T | 298.900.000 |
VELOZ 1.5 M/T (Premium Color) | 300.400.000 |
VELOZ 1.5 CVT | 314.700.000 |
VELOZ 1.5 CVT (Premium Color) | 316.200.000 |
VELOZ 1.5 Q CVT | 323.800.000 |
VELOZ 1.5 Q CVT (Premium Color) | 325.300.000 |
VELOZ 1.5 Q CVT TSS | 346.200.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 347.700.000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 364.242.000 |
VELOZ 1.5 M/T LUX | 315.442.000 |
VELOZ 1.5 M/T LUX (Premium Color) | 316.942.000 |
VELOZ 1.5 CVT LUX | 331.242.000 |
VELOZ 1.5 CVT LUX (Premium Color) | 332.742.000 |
VELOZ 1.5 Q CVT LUX | 340.342.000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | 341.842.000 |
VELOZ 1.5 Q CVT TSS LUX | 362.742.000 |
VELOZ 1.5 A/T | 314.700.000 |
VELOZ 1.5 Q CVT TSS | 346.200.000 |
VELOZ 1.5 Q CVT | 325.300.000 |
VELOZ 1.5 Q CVT TSS | 347.700.000 |
VELOZ 1.5 Q CVT | 323.800.000 |
VELOZ 1.5 M/T | 298.900.000 |
VELOZ 1.5 M/T | 300.400.000 |
VELOZ 1.5 A/T | 316.200.000 |
Pricelist Toyota Innova Zenix
KIJANG INNOVA 2.4 G A/T DSL LUX | 455.876.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 407.276.000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 434.376.000 |
KIJANG INNOVA 2.0 G M/T BSN | 390.500.000 |
KIJANG INNOVA 2.4 G A/T DSL | 439.100.000 |
KIJANG INNOVA 2.4 G M/T DSL | 417.600.000 |
INNOVA ZENIX 2.0 G CVT | 436.400.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 439.400.000 |
INNOVA ZENIX 2.0 V CVT | 481.200.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 484.200.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | 473.000.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 476.000.000 |
INNOVA ZENIX 2.0 G HV CVT | 473.500.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 476.400.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT | 548.200.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 551.100.000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT | 538.200.000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | 541.200.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 539.900.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 542.800.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 530.000.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 532.900.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | 623.100.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 626.000.000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | 613.200.000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 616.100.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 614.800.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 617.700.000 |
INNOVA ZENIX 2.0 G CVT LUX | 440.758.000 |
INNOVA ZENIX 2.0 G CVT LUX (Premium Color) | 443.758.000 |
INNOVA ZENIX 2.0 V CVT LUX (Premium Color) | 488.558.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT LUX | 552.558.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) LUX | 542.558.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) LUX | 545.558.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS LUX (Premium Color) | 630.358.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) LUX | 617.558.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) LUX | 620.458.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) LUX | 619.158.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) LUX | 622.058.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) LUX | 544.258.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) LUX | 547.158.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) LUX | 534.358.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) LUX | 537.258.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) LUX | 477.358.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) LUX | 480.358.000 |
INNOVA ZENIX 2.0 V CVT LUX | 485.558.000 |
INNOVA ZENIX 2.0 G HV CVT LUX (Premium Color) | 480.758.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT LUX (Premium Color) | 555.458.000 |
INNOVA ZENIX 2.0 G HV CVT LUX | 477.858.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS LUX | 627.458.000 |
KIJANG INNOVA 2.4 G A/T DSL | 440.600.000 |
KIJANG INNOVA 2.4 G A/T DSL | 440.800.000 |
KIJANG INNOVA 2.4 G A/T DSL | 439.100.000 |
KIJANG INNOVA 2.4 G M/T DSL | 417.600.000 |
KIJANG INNOVA 2.4 G A/T DSL | 442.000.000 |
KIJANG INNOVA 2.4 G A/T DSL | 441.700.000 |
KIJANG INNOVA 2.4 G A/T DSL | 441.100.000 |
KIJANG INNOVA 2.4 G M/T DSL | 420.500.000 |
INNOVA ZENIX 2.0 V CVT Compact Package | 483.900.000 |
INNOVA ZENIX 2.0 G HV CVT (Non Premium Color) | 473.700.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 551.200.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Non Premium Color) | 548.400.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Crossover Package | 623.400.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Non Premium Color) | 623.300.000 |
INNOVA ZENIX 2.0 G CVT (Non Premium Color) | 436.400.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 439.400.000 |
INNOVA ZENIX 2.0 V CVT (Non Premium Color) | 481.200.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 484.200.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | 473.000.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 476.000.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Non Premium Color) | 548.200.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 551.100.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) | 538.200.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) | 541.200.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 539.900.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 542.800.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 530.000.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 532.900.000 |
INNOVA ZENIX 2.0 G HV CVT (Non Premium Color) | 473.500.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 476.400.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Non Premium Color) | 623.100.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 626.000.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | 613.200.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | 616.100.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 614.800.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 617.700.000 |
Pricelist Toyota Voxy
VOXY 2.0 A/T | 629.400.000 |
VOXY 2.0 A/T (Premium Color) | 632.500.000 |
VOXY 2.0 A/T LUX | 632.200.000 |
VOXY 2.0 A/T LUX | 635.300.000 |
Pricelist Toyota Vellfire
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.853.100.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.856.600.000 |
Pricelist Toyota Alphard
NEW ALPHARD 2.5 X CVT | 1.415.900.000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1.419.400.000 |
NEW ALPHARD 2.5 G CVT | 1.636.200.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.639.700.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.719.500.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.723.100.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.796.500.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1.800.100.000 |
Pricelist Toyota Raize
RAIZE 1.0T G M/T ONE TONE | 263.900.000 |
RAIZE 1.0T G CVT ONE TONE | 278.900.000 |
RAIZE 1.0T G CVT TWO TONE | 281.600.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 293.000.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 295.600.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 315.100.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 317.800.000 |
RAIZE 1.2 G M/T ONE TONE | 244.300.000 |
RAIZE 1.2 G CVT ONE TONE | 259.300.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 323.458.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 337.458.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 356.958.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 320.758.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 301.158.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 305.758.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 286.158.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 334.858.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 359.658.000 |
Pricelist Toyota Rush
NEW RUSH 1.5 G M/T | 293.900.000 |
NEW RUSH 1.5 G A/T | 304.700.000 |
NEW RUSH 1.5 S M/T GR SPORT | 309.100.000 |
NEW RUSH 1.5 S A/T GR SPORT | 319.900.000 |
RUSH 1.5 G A/T LUX | 350.279.000 |
RUSH 1.5 S M/T GR SPORT | 309.100.000 |
RUSH 1.5 S A/T GR SPORT | 319.900.000 |
RUSH 1.5 G M/T LUX | 325.479.000 |
RUSH 1.5 S M/T GR SPORT LUX | 340.679.000 |
RUSH 1.5 G A/T LUX | 350.279.000 |
RUSH 1.5 S A/T GR SPORT LUX | 365.479.000 |
RUSH 1.5 S A/T GR SPORT | 322.400.000 |
RUSH 1.5 S M/T GR SPORT | 311.600.000 |
RUSH 1.5 G M/T | 295.400.000 |
RUSH 1.5 G A/T | 306.300.000 |
RUSH 1.5 G M/T | 293.900.000 |
RUSH 1.5 G A/T | 304.700.000 |
RUSH 1.5 S M/T GR SPORT | 310.700.000 |
RUSH 1.5 S A/T GR SPORT | 321.400.000 |
RUSH 1.5 S M/T GR SPORT | 309.100.000 |
RUSH 1.5 S A/T GR SPORT | 319.900.000 |
Pricelist Toyota Fortuner
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 650.000.000 |
FORTUNER 2.8 VRZ 4X2 A/T | 649.000.000 |
FORTUNER 2.8 VRZ 4X2 A/T | 649.000.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | 663.700.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 674.300.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 679.400.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 677.400.000 |
FORTUNER 2.8 VRZ 4X4 A/T | 751.900.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 786.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 781.800.000 |
FORTUNER 2.4 G 4x2 M/T | 581.800.000 |
FORTUNER 2.4 G 4x2 A/T | 599.400.000 |
FORTUNER 2.7 SRZ 4x2 A/T | 622.200.000 |
FORTUNER 2.7 SRZ 4x2 A/T NON RSE | 616.600.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | 631.600.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | 634.600.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | 636.700.000 |
FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | 626.000.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 643.300.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 658.100.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 668.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 746.300.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 776.000.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Non Premium Color) | 676.700.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Premium Color) | 679.700.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (Premium Color) | 681.600.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 790.900.000 |
Pricelist Toyota C-HR
C-HR 1.8 HV (Non Premium Color) | 600.700.000 |
C-HR 1.8 HV (Premium Color) | 602.200.000 |
Pricelist Toyota Hilux
HILUX SINGLE CABIN 2.0 M/T | 295.000.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 315.100.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 417.500.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454.100.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454.100.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 462.900.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 487.100.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 537.600.000 |
Pricelist Toyota Hilux Rangga
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 194.200.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 194.200.000 |
HILUX RANGGA PICK UP 2.0 STD M/T | 199.100.000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 200.100.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | 221.100.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | 221.100.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 250.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | 249.600.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | 255.700.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 256.600.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 289.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 305.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 305.700.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 310.800.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 289.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 305.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | 305.700.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 310.800.000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 234.000.000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 236.500.000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 321.700.000 |
HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 290.300.000 |
HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 292.800.000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 378.000.000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T | 200.800.000 |
Pricelist Toyota Hiace
HI ACE COMMUTER M/T | 574.400.000 |
HI ACE COMMUTER M/T | 574.400.000 |
HI ACE PREMIO 2.8 M/T | 670.000.000 |
Pricelist Toyota Dyna
DYNA 115 ST 4X2 5M/T | 415.900.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 500.000.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 504.600.000 |
Pricelist Toyota Land Cruiser
LAND CRUISER 300 VX-R 4x4 A/T | 2.585.400.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.588.500.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.667.600.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.670.600.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.667.600.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.670.600.000 |
LAND CRUISER 300 VX-R 4x4 A/T | 2.597.700.000 |
LAND CRUISER 300 VX-R 4x4 A/T | 2.603.700.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.679.900.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.685.900.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.679.900.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.685.900.000 |
LAND CRUISER 300 VX-R 4x4 A/T Lux | 2.590.000.000 |
| CONTACT INFO
JANUAR
(Toyota Consultant Officer)
Telp. : 0812-9233-9461
Whatsapp : 0812-9233-9461
Email : januarikristianto8
| SHOWROOM TOYOTA BANDUNG
AUTO2000 Soekarno Hatta
Jl. Soekarno-Hatta No.145, Babakan Ciparay, Kec. Babakan Ciparay, Kota Bandung, Jawa Barat 40223